Plan of Procedures | ||||
Supply List | ||||
Item | Description | QTY | Size | Remarks |
S1 | ||||
S2 | ||||
S3 | ||||
S4 | ||||
S5 | ||||
Tools and Equipment List | ||||
Item | Description | Use | ||
T1 | Drill | For making holes in wood for screws | ||
T2 | Scroll Saw/Band Saw ? | For cutting wood | ||
T3 | Screw Driver | For screws and electric equipment | ||
T4 | Router | For cutting wood in the finished product | ||
T5 | ||||
Material List | ||||
Item | Description | QTY | Size | Remarks |
M1 | ||||
M2 | ||||
M3 | ||||
M4 | ||||
M5 | ||||
Parts List | ||||
Item | Description | QTY | Size | Remarks |
P1 | ||||
P2 | ||||
P3 | ||||
P4 | ||||
P5 |
I am a 17 year old high school senior currently enrolled in Systems Engineering II. This blog entails my senior project, a CNC Router. Currently the blog is still under development and will be updated throughout the school year.
Monday, November 10, 2014
Plan of Procedures Template (Will Be Update as a Full Plan of Procedures)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment